pair go
Tournament Results
Rank No. Player Country Won 1R 2R 3R 4R 5R
1 4 KOREAKOREA KOREA 5 9 27 21 23 28
2 28 KinkiKinki JAPAN 4 12 1 29 25 4
3 21 HokkaidoHokkaido JAPAN 4 18 24 4 31 25
4 9 HUNGARYHUNGARY HUNGARY 4 4 8 7 20 2
5 27 Tokai HokurikuTokai Hokuriku JAPAN 4 11 4 18 30 24
6 29 KinkiKinki JAPAN 4 3 7 28 15 23
7 25 Kanto KoshinetuKanto Koshinetu JAPAN 3 31 20 2 28 21
8 23 Kanto KoshinetuKanto Koshinetu JAPAN 3 30 22 15 4 29
9 24 Kanto KoshinetuKanto Koshinetu JAPAN 3 32 21 22 13 27
10 30 CyugokuCyugoku JAPAN 3 23 26 1 27 14
11 7 CZECHCZECH CZECH 3 14 29 9 11 18
12 2 TAIPEITAIPEI TAIPEI 3 26 17 25 32 9
13 1 CHINESECHINESE CHINESE 3 5 28 30 22 26
14 20 ARGENTINAARGENTINA ARGENTINA 3 13 25 11 9 15
15 31 ShikokuShikoku JAPAN 3 25 19 3 21 13
16 32 Kyusyu OkinawaKyusyu Okinawa JAPAN 3 24 No
game
6 2 12
17 18 U.S.AU.S.A U.S.A 2 21 14 27 17 7
18 15 SWEDENSWEDEN SWEDEN 2 8 6 23 29 20
19 12 NETHERLANDSNETHERLANDS NETHERLANDS 2 28 13 5 6 32
20 26 Kanto KoshinetuKanto Koshinetu JAPAN 2 2 30 8 3 1
21 13 POLANDPOLAND POLAND 2 20 12 17 24 31
22 8 GERMANYGERMANY GERMANY 2 15 9 26 19 11
23 22 TohokuTohoku JAPAN 2 No
game
23 24 1 3
24 14 PORTUGALPORTUGAL PORTUGAL 2 7 18 19 16 30
25 6 ARMENIAARMENIA ARMENIA 2 19 15 32 12 16
26 5 MALAYSIAMALAYSIA MALAYSIA 2 1 3 12 No
game
17
27 11 ITALYITALY ITALY 1 27 16 20 7 8
28 3 SINGAPORESINGAPORE SINGAPORE 1 29 5 31 26 22
29 17 CANADACANADA CANADA 1 16 2 13 18 5
30 19 ECUADORECUADOR ECUADOR 1 6 31 14 8 No
game
31 16 MADAGASCARMADAGASCAR MADAGASCAR 1 17 11 No
game
14 6
32 10 IRELANDIRELAND IRELAND 0 - - - - -

SpecialCooperation:East Japan Railway, HITACHI, Japan Airlines home
info_pairgo@pairgo.or.jp